|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internship Admissions, Support, and
|
Program Disclosures | |||||||||
Date Program Tables are updated: 8/22/2024 | |||||||||
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? | _ Yes X_ No |
||||||||
If yes, provide website link (or content from brochure) where this specific information is presented: | |||||||||
N/A |
Internship Program Admissions | ||||||||
Briefly describe in narrative form important information to assist potential applicants in assessing their likely fit with your program. This description must be consistent with the program’s policies on intern selection and practicum and academic preparation requirements: | ||||||||
The internship is consistent with the scientist-practitioner model. The internship is designed to develop theoretically grounded and empircally-informed professionals prepared for the independent practice of psychology. |
||||||||
Does the program require that applicants have received a minimum number of hours of the following at time of application? If Yes, indicate how many: | ||||||||
Total Direct Contact Intervention Hours | Yes | No | Amount: 300 hours | |||||
Total Direct Contact Assessment Hours | Yes | No | Amount: 100 hours | |||||
Describe any other required minimum criteria used to screen applicants: | ||||||||
Preference is given to candidates from APA-accredited university training programs in professional psychology, including clinical, school, and counseling. Comprehensive or qualifying examinations must be completed prior to the start of the internship. |
Financial and Other Benefit Support for Upcoming Training Year* | ||
Annual Stipend/Salary for Full-time Interns | 34,000 | |
Annual Stipend/Salary for Half-time Interns | 17,000 | |
Program provides access to medical insurance for intern? | Yes | No |
If access to medical insurance is provided: | ||
Trainee contribution to cost required? | Yes | No |
Coverage of family member(s) available? | Yes | No |
Coverage of legally married partner available? | Yes | No |
Coverage of domestic partner available? | Yes | No |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 152 | |
Hours of Annual Paid Sick Leave | 64 | |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | No |
Other Benefits (please describe): Doctoral Interns receive four university/interview contact days. |
*Note: Programs are nto required by the Commission on Accreditation to provide all benefits listed in this table
Initial Post-Internship Positions | ||
2020-2023 | ||
Total # of interns who were in the 3 cohorts | 19 | |
Total # of interns who did not seek employment because they returned to their doctoral program/are completing doctoral degree | 0 | |
PD | EP | |
Academic teaching | PD = 0 | EP = 0 |
Community mental health center | PD = 3 | EP = 1 |
Consortium | PD = 0 | EP = 0 |
University Counseling Center | PD = 0 | EP = 0 |
Hospital/Medical Center | PD = 3 | EP = 0 |
Veterans Affairs Health Care System | PD = 0 | EP = 0 |
Psychiatric facility | PD = 0 | EP = 1 |
Correctional facility | PD = 0 | EP = 0 |
Health maintenance organization | PD = 0 | EP = 0 |
School district/system | PD = 0 | EP = 2 |
Independent practice setting | PD = 4 | EP = 0 |
Other | PD = 4 | EP = 3 |
Note: “PD” = Post-doctoral residency position; “EP” = Employed Position. Each individual represented in this table should be counted only one time. For former trainees working in more than one setting, select the setting that represents their primary position. |